






MLS®# 40879330
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 13'2'' x 11'5'' | 150.32 sqft | - |
| Bedroom | 14'3'' x 16'0'' | 228 sqft | - |
| Bedroom | 15'6'' x 12'4'' | 191.17 sqft | - |
| Laundry room | 9'0'' x 10'1'' | 90.75 sqft | - |
| Living room | 15'10'' x 10'11'' | 172.85 sqft | - |
| Primary Bedroom | 16'6'' x 16'3'' | 268.12 sqft | - |
| Recreation room | 16'4'' x 38'3'' | 624.75 sqft | - |
| Storage | 11'5'' x 9'6'' | 108.46 sqft | - |
| Utility room | 29'5'' x 10'7'' | 311.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale