






MLS®# 40878784
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7'10'' x 9'2'' | 71.81 sqft | - |
| Bedroom | 10'4'' x 12'1'' | 124.86 sqft | - |
| Bedroom | 11'4'' x 10'3'' | 116.17 sqft | - |
| Bonus Room | 8'3'' x 12'5'' | 102.44 sqft | - |
| Den | 12'5'' x 8'11'' | 110.72 sqft | - |
| Kitchen | 12'1'' x 9'6'' | 114.79 sqft | - |
| Laundry room | 10'9'' x 6'4'' | 68.08 sqft | - |
| Living room | 19'11'' x 12'10'' | 255.6 sqft | - |
| Mud room | 10'1'' x 9'3'' | 93.27 sqft | - |
| Office | 10'6'' x 12'5'' | 130.38 sqft | - |
| Primary Bedroom | 11'5'' x 12'1'' | 137.95 sqft | - |
| Utility room | 6'2'' x 9'1'' | 56.01 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale