






MLS®# 40879226
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'4'' x 12'3'' | 126.58 sqft | - |
| Bedroom | 11'5'' x 10'8'' | 121.78 sqft | - |
| Bedroom | 11'5'' x 11'2'' | 127.49 sqft | - |
| Bedroom | 12'6'' x 11'5'' | 142.71 sqft | - |
| Eat in kitchen | 10'4'' x 12'0'' | 124 sqft | - |
| Kitchen/Dining room | 10'4'' x 18'6'' | 191.17 sqft | - |
| Living room | 10'4'' x 18'6'' | 191.17 sqft | - |
| Living room | 11'2'' x 15'9'' | 175.88 sqft | - |
| Primary Bedroom | 12'7'' x 13'10'' | 174.07 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale