






MLS®# 40878718
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'3'' x 7'0'' | 22.75 sqft | - |
| 4pc Bathroom | 5'4'' x 9'1'' | 48.44 sqft | - |
| Bedroom | 10'4'' x 10'6'' | 108.5 sqft | - |
| Bedroom | 10'9'' x 10'6'' | 112.88 sqft | - |
| Dining room | 8'0'' x 10'9'' | 86 sqft | - |
| Kitchen | 13'5'' x 9'2'' | 122.99 sqft | - |
| Living room | 10'6'' x 12'1'' | 126.88 sqft | - |
| Primary Bedroom | 13'1'' x 11'10'' | 154.82 sqft | - |
| Storage | Measurements not available x Measurements not available | 0 sqft | - |
| Utility room | 5'9'' x 8'10'' | 50.79 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale