






MLS®# 40878715
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'4'' x 8'1'' | 43.11 sqft | - |
| 3pc Bathroom | 7'0'' x 8'8'' | 60.67 sqft | - |
| Bedroom | 8'8'' x 10'1'' | 87.39 sqft | - |
| Bedroom | 9'2'' x 9'8'' | 88.61 sqft | - |
| Dining room | 8'1'' x 8'6'' | 68.71 sqft | - |
| Kitchen | 8'1'' x 10'7'' | 85.55 sqft | - |
| Living room | 10'3'' x 18'1'' | 185.35 sqft | - |
| Office | 9'2'' x 10'1'' | 92.43 sqft | - |
| Primary Bedroom | 9'2'' x 14'0'' | 128.33 sqft | - |
| Recreation room | 12'1'' x 18'2'' | 219.51 sqft | - |
| Sunroom | 13'7'' x 17'5'' | 236.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale