






MLS®# 40878475
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'3'' x 6'0'' | 31.5 sqft | - |
| 4pc Bathroom | 7'2'' x 9'0'' | 64.5 sqft | - |
| Bedroom | 10'11'' x 10'3'' | 111.9 sqft | - |
| Bedroom | 10'9'' x 9'1'' | 97.65 sqft | - |
| Bedroom | 9'1'' x 12'7'' | 114.3 sqft | - |
| Dining room | 9'6'' x 9'2'' | 87.08 sqft | - |
| Family room | 36'1'' x 11'6'' | 414.96 sqft | - |
| Kitchen | 9'9'' x 12'7'' | 122.69 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 14'1'' x 10'5'' | 146.7 sqft | - |
| Storage | 5'4'' x 4'7'' | 24.44 sqft | - |
| Storage | 8'0'' x 6'2'' | 49.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale