






MLS®# 40878704
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'5'' x 11'1'' | 137.62 sqft | - |
| Bedroom | 13'0'' x 11'0'' | 143 sqft | - |
| Laundry room | 7'9'' x 8'4'' | 64.58 sqft | - |
| Living room | 12'7'' x 13'0'' | 163.58 sqft | - |
| Mud room | 4'10'' x 7'3'' | 35.04 sqft | - |
| Primary Bedroom | 11'1'' x 12'10'' | 142.24 sqft | - |
| Recreation room | 21'5'' x 9'11'' | 212.38 sqft | - |
| Storage | 4'11'' x 2'9'' | 13.52 sqft | - |
| Storage | 7'8'' x 2'9'' | 21.08 sqft | - |
| Utility room | 6'10'' x 6'2'' | 42.14 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale