






MLS®# 40878669
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'11'' x 10'8'' | 127.11 sqft | - |
| Bedroom | 11'11'' x 9'1'' | 108.24 sqft | - |
| Dining room | 14'3'' x 8'10'' | 125.88 sqft | - |
| Kitchen | 11'11'' x 8'0'' | 95.33 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 11'10'' x 19'3'' | 227.79 sqft | - |
| Primary Bedroom | 17'0'' x 14'10'' | 252.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale