






MLS®# 40878664
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'3'' x 8'10'' | 90.54 sqft | - |
| Bedroom | 10'6'' x 10'10'' | 113.75 sqft | - |
| Bedroom | 9'4'' x 10'6'' | 98 sqft | - |
| Eat in kitchen | 12'5'' x 16'4'' | 202.81 sqft | - |
| Living room | 20'8'' x 10'4'' | 213.56 sqft | - |
| Primary Bedroom | 14'5'' x 10'6'' | 151.38 sqft | - |
| Recreation room | 13'0'' x 19'6'' | 253.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale