






MLS®# 40876413
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 8'4'' x 6'10'' | 56.94 sqft | - |
| Attic | 15'0'' x 11'0'' | 165 sqft | - |
| Bedroom | 12'0'' x 11'4'' | 136 sqft | - |
| Bedroom | 13'0'' x 10'7'' | 137.58 sqft | - |
| Bedroom | 8'0'' x 15'0'' | 120 sqft | - |
| Exercise room | Measurements not available x Measurements not available | 0 sqft | - |
| Family room | 18'10'' x 17'7'' | 331.15 sqft | - |
| Kitchen | 12'6'' x 8'7'' | 107.29 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 11'4'' x 16'9'' | 189.83 sqft | - |
| Sunroom | 10'0'' x 13'2'' | 131.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale