






MLS®# 40878662
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 7'1'' x 5'9'' | 40.73 sqft | - |
| 4pc Bathroom | 7'9'' x 4'11'' | 38.1 sqft | - |
| Bedroom | 10'10'' x 10'8'' | 115.56 sqft | - |
| Bedroom | 10'10'' x 8'10'' | 95.69 sqft | - |
| Dining room | 8'9'' x 7'11'' | 69.27 sqft | - |
| Kitchen | 8'9'' x 11'7'' | 101.35 sqft | - |
| Living room | 10'8'' x 19'9'' | 210.67 sqft | - |
| Other | 8'4'' x 5'3'' | 43.75 sqft | - |
| Primary Bedroom | 8'10'' x 14'3'' | 125.88 sqft | - |
| Storage | 7'1'' x 7'2'' | 50.76 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale