






MLS®# 40878641
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'10'' x 12'1'' | 106.74 sqft | - |
| Bedroom | 8'7'' x 11'11'' | 102.28 sqft | - |
| Family room | 10'6'' x 9'11'' | 104.12 sqft | - |
| Kitchen | 9'4'' x 17'10'' | 166.44 sqft | - |
| Laundry room | 7'0'' x 15'10'' | 110.83 sqft | - |
| Living room | 12'6'' x 17'2'' | 214.58 sqft | - |
| Primary Bedroom | 13'2'' x 11'7'' | 152.51 sqft | - |
| Recreation room | 13'8'' x 25'10'' | 353.06 sqft | - |
| Utility room | 4'11'' x 11'8'' | 57.36 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale