






MLS®# 40878606
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'0'' x 15'2'' | 182 sqft | - |
| Bedroom | 12'6'' x 11'10'' | 147.92 sqft | - |
| Bedroom | 13'1'' x 12'8'' | 165.72 sqft | - |
| Dining room | 13'5'' x 16'4'' | 219.14 sqft | - |
| Kitchen | 15'7'' x 9'7'' | 149.34 sqft | - |
| Laundry room | 7'1'' x 9'7'' | 67.88 sqft | - |
| Living room | 14'10'' x 16'0'' | 237.33 sqft | - |
| Primary Bedroom | 10'10'' x 17'4'' | 187.78 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale