






MLS®# 40878587
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'11'' x 4'3'' | 29.4 sqft | - |
| 4pc Bathroom | 7'0'' x 5'0'' | 35 sqft | - |
| Bedroom | 10'11'' x 8'2'' | 89.15 sqft | - |
| Dinette | 9'5'' x 6'9'' | 63.56 sqft | - |
| Kitchen | 9'6'' x 9'8'' | 91.83 sqft | - |
| Laundry room | 9'3'' x 4'4'' | 40.08 sqft | - |
| Living room | 9'5'' x 15'5'' | 145.17 sqft | - |
| Primary Bedroom | 9'10'' x 14'3'' | 140.12 sqft | - |
| Recreation room | 12'0'' x 15'11'' | 191 sqft | - |
| Recreation room | 9'1'' x 11'2'' | 101.43 sqft | - |
| Utility room | 6'9'' x 5'3'' | 35.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale