






MLS®# 40878565
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'10'' x 10'11'' | 118.26 sqft | - |
| Bedroom | 10'4'' x 6'2'' | 63.72 sqft | - |
| Bedroom | 7'10'' x 10'4'' | 80.94 sqft | - |
| Kitchen | 7'7'' x 10'9'' | 81.52 sqft | - |
| Living room | 11'4'' x 13'0'' | 147.33 sqft | - |
| Mud room | 5'3'' x 11'10'' | 62.12 sqft | - |
| Primary Bedroom | 11'1'' x 8'7'' | 95.13 sqft | - |
| Recreation room | Measurements not available x Measurements not available | 0 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale