






MLS®# 40878265
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | 10'9'' x 5'8'' | 60.92 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 9'8'' | 101.5 sqft | - |
| Bedroom | 12'7'' x 11'2'' | 140.51 sqft | - |
| Breakfast | 9'11'' x 9'1'' | 90.08 sqft | - |
| Dining room | 9'3'' x 10'10'' | 100.21 sqft | - |
| Kitchen | 10'8'' x 9'0'' | 96 sqft | - |
| Laundry room | 12'8'' x 9'1'' | 115.06 sqft | - |
| Living room | 14'8'' x 10'10'' | 158.89 sqft | - |
| Primary Bedroom | 15'5'' x 15'1'' | 232.53 sqft | - |
| Recreation room | 22'11'' x 10'4'' | 236.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale