






MLS®# 40877950
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 13'9'' x 15'1'' | 207.4 sqft | - |
| Bedroom | 8'2'' x 11'4'' | 92.56 sqft | - |
| Dining room | 13'9'' x 15'2'' | 208.54 sqft | - |
| Kitchen | 7'2'' x 19'9'' | 141.54 sqft | - |
| Living room | 12'4'' x 16'5'' | 202.47 sqft | - |
| Porch | 6'4'' x 23'11'' | 151.47 sqft | - |
| Primary Bedroom | 11'5'' x 12'5'' | 141.76 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale