






MLS®# 40877756
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'11'' x 11'3'' | 100.31 sqft | - |
| Bedroom | 9'2'' x 11'5'' | 104.65 sqft | - |
| Bedroom | 9'4'' x 10'2'' | 94.89 sqft | - |
| Dining room | 11'5'' x 8'11'' | 101.8 sqft | - |
| Kitchen | 9'5'' x 13'4'' | 125.56 sqft | - |
| Living room | 11'5'' x 16'1'' | 183.62 sqft | - |
| Other | 5'0'' x 14'11'' | 74.58 sqft | - |
| Primary Bedroom | 10'10'' x 13'1'' | 141.74 sqft | - |
| Recreation room | 10'5'' x 18'0'' | 187.5 sqft | - |
| Sunroom | 9'9'' x 18'3'' | 177.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale