






MLS®# 40877216
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 3'9'' x 8'6'' | 31.88 sqft | - |
| 4pc Bathroom | 4'11'' x 10'1'' | 49.58 sqft | - |
| Bedroom | 9'1'' x 10'6'' | 95.38 sqft | - |
| Bonus Room | 14'0'' x 10'11'' | 152.83 sqft | - |
| Dinette | 7'4'' x 10'1'' | 73.94 sqft | - |
| Kitchen | 12'0'' x 11'3'' | 135 sqft | - |
| Kitchen | 9'3'' x 10'1'' | 93.27 sqft | - |
| Laundry room | 11'9'' x 4'11'' | 57.77 sqft | - |
| Laundry room | 4'2'' x 11'9'' | 48.96 sqft | - |
| Primary Bedroom | 11'7'' x 19'1'' | 221.05 sqft | - |
| Recreation room | 12'0'' x 18'10'' | 226 sqft | - |
| Sunroom | 13'11'' x 12'0'' | 167 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale