






MLS®# 40877721
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'0'' x 8'3'' | 41.25 sqft | - |
| 4pc Bathroom | 5'0'' x 8'3'' | 41.25 sqft | - |
| 4pc Bathroom | 9'0'' x 7'11'' | 71.25 sqft | - |
| Bedroom | 11'5'' x 12'10'' | 146.51 sqft | - |
| Bedroom | 8'10'' x 14'0'' | 123.67 sqft | - |
| Bedroom | 9'5'' x 10'5'' | 98.09 sqft | - |
| Breakfast | 8'1'' x 10'0'' | 80.83 sqft | - |
| Family room | 13'9'' x 19'8'' | 270.42 sqft | - |
| Kitchen | 10'0'' x 10'1'' | 100.83 sqft | - |
| Laundry room | 9'0'' x 14'7'' | 131.25 sqft | - |
| Primary Bedroom | 12'6'' x 14'8'' | 183.33 sqft | - |
| Recreation room | 19'8'' x 25'6'' | 501.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale