






MLS®# 40877719
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 14'4'' x 11'3'' | 161.25 sqft | - |
| Bedroom | 8'6'' x 14'6'' | 123.25 sqft | - |
| Bedroom | 9'4'' x 11'6'' | 107.33 sqft | - |
| Dining room | 22'3'' x 27'1'' | 602.6 sqft | - |
| Family room | 15'6'' x 20'4'' | 315.17 sqft | - |
| Gym | 14'6'' x 20'6'' | 297.25 sqft | - |
| Kitchen | 21'1'' x 11'7'' | 244.22 sqft | - |
| Primary Bedroom | 12'2'' x 13'6'' | 164.25 sqft | - |
| Recreation room | 16'6'' x 16'1'' | 265.37 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale