






MLS®# 40876330
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5'2'' x 8'0'' | 41.33 sqft | - |
| 4pc Bathroom | 8'9'' x 6'2'' | 53.96 sqft | - |
| Bedroom | 8'10'' x 12'7'' | 111.15 sqft | - |
| Bedroom | 8'8'' x 12'7'' | 109.06 sqft | - |
| Bedroom | 9'8'' x 19'7'' | 189.31 sqft | - |
| Breakfast | 6'8'' x 12'11'' | 86.11 sqft | - |
| Family room | 14'8'' x 15'6'' | 227.33 sqft | - |
| Kitchen | 13'8'' x 15'2'' | 207.28 sqft | - |
| Storage | 12'2'' x 18'9'' | 228.13 sqft | - |
| Storage | 12'4'' x 14'2'' | 174.72 sqft | - |
| Storage | 3'6'' x 6'2'' | 21.58 sqft | - |
| Utility room | 12'5'' x 18'9'' | 232.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale