






MLS®# 40877508
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 4'10'' x 8'0'' | 38.67 sqft | - |
| Bedroom | 11'10'' x 7'11'' | 93.68 sqft | - |
| Bonus Room | 8'4'' x 11'0'' | 91.67 sqft | - |
| Dinette | 4'9'' x 8'0'' | 38 sqft | - |
| Kitchen | 8'0'' x 11'10'' | 94.67 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 11'5'' x 16'4'' | 186.47 sqft | - |
| Primary Bedroom | 11'4'' x 17'5'' | 197.39 sqft | - |
| Recreation room | 11'0'' x 25'1'' | 275.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale