






MLS®# 40877205
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 14'10'' | 155.75 sqft | - |
| Bedroom | 13'0'' x 16'4'' | 212.33 sqft | - |
| Bedroom | 9'10'' x 13'5'' | 131.93 sqft | - |
| Foyer | 6'0'' x 9'4'' | 56 sqft | - |
| Kitchen | 11'1'' x 11'3'' | 124.69 sqft | - |
| Laundry room | 5'' x 9'11'' | 49.58 sqft | - |
| Primary Bedroom | 12'0'' x 13'5'' | 161 sqft | - |
| Recreation room | 26'1'' x 27'2'' | 708.6 sqft | - |
| Utility room | 10'6'' x 9'7'' | 100.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale