






MLS®# 40877212
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'7'' x 10'4'' | 68.03 sqft | - |
| 5pc Bathroom | 10'5'' x 10'7'' | 110.24 sqft | - |
| 5pc Bathroom | 7'6'' x 9'3'' | 69.38 sqft | - |
| Bedroom | 10'11'' x 13'3'' | 144.65 sqft | - |
| Bedroom | 13'6'' x 16'6'' | 222.75 sqft | - |
| Bedroom | 8'7'' x 11'6'' | 98.71 sqft | - |
| Bedroom | 9'10'' x 16'1'' | 158.15 sqft | - |
| Den | 5'4'' x 10'11'' | 58.22 sqft | - |
| Gym | 15'9'' x 21'6'' | 338.62 sqft | - |
| Primary Bedroom | 16'1'' x 16'11'' | 272.08 sqft | - |
| Storage | 4'8'' x 9'8'' | 45.11 sqft | - |
| Utility room | 7'5'' x 14'7'' | 108.16 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale