






MLS®# 40875515
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8'7'' x 8'2'' | 70.1 sqft | - |
| 4pc Bathroom | 8'0'' x 8'2'' | 65.33 sqft | - |
| Bedroom | 11'0'' x 11'11'' | 131.08 sqft | - |
| Bedroom | 11'11'' x 13'5'' | 159.88 sqft | - |
| Bedroom | 13'5'' x 11'11'' | 159.88 sqft | - |
| Bedroom | 9'1'' x 11'2'' | 101.43 sqft | - |
| Laundry room | 5'10'' x 10'5'' | 60.76 sqft | - |
| Mud room | 8'9'' x 6'0'' | 52.5 sqft | - |
| Other | 26'4'' x 21'10'' | 574.94 sqft | - |
| Recreation room | 33'1'' x 43'7'' | 1441.88 sqft | - |
| Storage | 11'3'' x 18'5'' | 207.19 sqft | - |
| Utility room | 23'9'' x 14'9'' | 350.31 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale