






MLS®# 40872118
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'3'' x 10'4'' | 105.92 sqft | - |
| Bedroom | 11'0'' x 9'8'' | 106.33 sqft | - |
| Bedroom | 13'7'' x 10'3'' | 139.23 sqft | - |
| Laundry room | 9'3'' x 10'3'' | 94.81 sqft | - |
| Living room/Dining room | 31'6'' x 10'8'' | 336 sqft | - |
| Media | 19'0'' x 17'9'' | 337.25 sqft | - |
| Primary Bedroom | 15'9'' x 18'9'' | 295.31 sqft | - |
| Recreation room | 9'7'' x 19'3'' | 184.48 sqft | - |
| Storage | 8'9'' x 9'7'' | 83.85 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale