






MLS®# X14194630
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.14 m x 3.53 m | 81.31 sqft | - |
| Bathroom | 2.15 m x 2.61 m | 60.4 sqft | - |
| Bedroom | 2.97 m x 3.53 m | 112.85 sqft | - |
| Foyer | 1.61 m x 2.88 m | 49.91 sqft | - |
| Kitchen | 3.42 m x 3.97 m | 146.15 sqft | - |
| Living room | 3.59 m x 3.54 m | 136.79 sqft | - |
| Primary Bedroom | 4.75 m x 3.06 m | 156.45 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale