






MLS®# X14162016
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 0.94 m x 0.91 m | 9.21 sqft | - |
| Bathroom | 2.44 m x 1.5 m | 39.4 sqft | - |
| Bedroom | 3.68 m x 2.21 m | 87.54 sqft | - |
| Bedroom 2 | 3.68 m x 3 m | 118.83 sqft | - |
| Foyer | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 3.4 m x 3.15 m | 115.28 sqft | - |
| Living room | 3.56 m x 5.66 m | 216.89 sqft | - |
| Other | 7.09 m x 7.65 m | 583.82 sqft | - |
| Primary Bedroom | 3.71 m x 3.48 m | 138.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale