






MLS®# X14150230
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2 m x 2 m | 43.06 sqft | - |
| Bathroom | 3 m x 2.2 m | 71.04 sqft | - |
| Bedroom 2 | 12 m x 10 m | 1291.67 sqft | - |
| Bedroom 3 | 10.04 m x 9.07 m | 980.19 sqft | - |
| Great room | 14 m x 12.06 m | 1817.38 sqft | - |
| Kitchen | 18.06 m x 9.08 m | 1765.12 sqft | - |
| Living room | 13 m x 12 m | 1679.17 sqft | - |
| Primary Bedroom | 15 m x 12 m | 1937.5 sqft | - |
| Primary Bedroom | 3 m x 2 m | 64.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale