






MLS®# 40878464
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'2'' x 12'1'' | 134.93 sqft | - |
| Bedroom | 11'4'' x 13'6'' | 153 sqft | - |
| Bedroom | 11'4'' x 14'4'' | 162.44 sqft | - |
| Breakfast | 11'4'' x 13'6'' | 153 sqft | - |
| Family room | 15'4'' x 15'4'' | 235.11 sqft | - |
| Kitchen | 10'4'' x 15'4'' | 158.44 sqft | - |
| Loft | 12'6'' x 12'7'' | 157.29 sqft | - |
| Primary Bedroom | 14'5'' x 15'4'' | 221.06 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale