






MLS®# 40877452
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'5'' x 4'10'' | 26.18 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 6'2'' x 8'5'' | 51.9 sqft | - |
| 4pc Bathroom | 8'5'' x 5'5'' | 45.59 sqft | - |
| Bedroom | 10'1'' x 10'6'' | 105.88 sqft | - |
| Bedroom | 12'1'' x 8'1'' | 97.67 sqft | - |
| Dining room | 11'7'' x 11'10'' | 137.07 sqft | - |
| Kitchen | 11'9'' x 8'10'' | 103.79 sqft | - |
| Living room | 15'4'' x 10'4'' | 158.44 sqft | - |
| Primary Bedroom | 13'1'' x 13'6'' | 176.62 sqft | - |
| Recreation room | 21'7'' x 11'1'' | 239.22 sqft | - |
| Utility room | 9'2'' x 7'8'' | 70.28 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale