






MLS®# 40877198
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'0'' x 5'5'' | 27.08 sqft | - |
| 3pc Bathroom | 5'5'' x 8'8'' | 46.94 sqft | - |
| 4pc Bathroom | 5'5'' x 8'8'' | 46.94 sqft | - |
| 4pc Bathroom | 6'0'' x 8'8'' | 52 sqft | - |
| Bedroom | 10'0'' x 12'0'' | 120 sqft | - |
| Bedroom | 12'1'' x 15'2'' | 183.26 sqft | - |
| Bedroom | 9'3'' x 10'0'' | 92.5 sqft | - |
| Dining room | 8'6'' x 7'8'' | 65.17 sqft | - |
| Kitchen/Dining room | 10'1'' x 14'1'' | 142.01 sqft | - |
| Laundry room | 7'1'' x 8'9'' | 61.98 sqft | - |
| Living room | 11'0'' x 14'6'' | 159.5 sqft | - |
| Other | 8'6'' x 9'2'' | 77.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale