






MLS®# 40866480
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'2'' x 11'5'' | 116.07 sqft | - |
| Bedroom | 8'10'' x 13'9'' | 121.46 sqft | - |
| Bedroom | 9'2'' x 10'2'' | 93.19 sqft | - |
| Dining room | 9'2'' x 11'5'' | 104.65 sqft | - |
| Kitchen | 11'1'' x 12'1'' | 133.92 sqft | - |
| Living room | 12'1'' x 21'3'' | 256.77 sqft | - |
| Primary Bedroom | 10'2'' x 14'5'' | 146.57 sqft | - |
| Recreation room | 12'5'' x 18'0'' | 223.5 sqft | - |
| Utility room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale